Mercedes-Benz
CLK_GTR
| General | |||
|---|---|---|---|
| Manufacturer | Mercedes-Benz | Model | CLK_GTR |
| Power train Layout | Mid Engine / RWD | Base Price | \\$1 547 000 usd |
| Curb Weight | 1000 kg / 2205 lbs | Length | 4854 mm / 191.1 in |
| Wheelbase | 2670 mm / 105.1 in | Width | 1951 mm / 76.8 in |
| Front / Rear Track | F 1600 mm / 63.0 in R 1600 mm / 63.0 in |
Height | 1102 mm / 43.4 in |
| Engine | |||
| Configuration | V12 | Valve train | DOHC 4 Valves / Cyl |
| Displacement | 5987 cc / 365.3 cu in | Bore | 89.0 mm / 3.5 in |
| Power | 447.4 kw / 600.0 bhp @ 7000 rpm | Stroke | 80.2 mm / 3.16 in |
| Torque | 699.6 nm / 516.0 ft lbs @ 3700 rpm | Compression Ratio | 12.0:1 |
| Bhp / Liter | 100.22 bhp | Max Engine Speed | 7800 rpm |
| Chassis & Body | |||
| Body / Frame | Carbon Fiber | Brake Type | Vented Carbon Fiber Discs |
| Steering | Rack & Pinion w/Power Assist | Brake Size | F 381.0 mm / 15.0 in R 356 mm / 14.0 in |
| Wheels (Diameter x Width) |
F 45.7 x 55.9 cm / 18.0 x 22.0 in R 45.7 x 66.0 cm / 18.0 x 26.0 in |
Tires | F 280/35R-18 R 330/40R-18 |
| Drive train | |||
| Transmission | 6-Speed Manual | Final Drive | 2.88:1 |
| 1st Gear Ratio | 2.71:1 | 4th Gear Ratio | 1.52:1 |
| 2nd Gear Ratio | 2.20:1 | 5th Gear Ratio | 1.33:1 |
| 3rd Gear Ratio | 1.80:1 | 6th Gear Ratio | 1.18:1 |
| Performance | |||
| Top Speed | 307.4 kph / 191.0 mph | 0 - 30 mph | 1.7 seconds |
| 0 - ¼ mile | 9.4 seconds | 0 - 60 mph | 3.4 seconds |
| Lateral Acceleration | est 1.7g | 0 - 100 mph | 5.7 seconds |
| Drag | Not Available | EPA City/Hwy | Not Available |
i.e
\\$$+
+
<